Last updated: May 14, 2026 · Built by a patient who got tired of scrolling ClinicalTrials.gov
Active interventional trials with status RECRUITING or NOT_YET_RECRUITING. A multi-phase trial (e.g. 1/2) is counted in each of its phases.
Recruiting trials grouped by drug class. Trials with unclassifiable or non-therapeutic interventions are excluded from this view.
| NCT | Phase | Title | Mechanism |
|---|---|---|---|
| NCT04824053 | — | Effects of UNICLA-A2 Dairy Products on Patients at High-risk of Colorectal Cancer Development | Unknown mechanism |
| NCT05672524 | 2 | A Study of Tucatinib and Trastuzumab in People With Rectal Cancer | HER2 -- monoclonal antibody + HER2 -- tyrosine kinase inhibitor |
| NCT07416552 | 1 | A Study to Investigate CEA-PRIT 2.0 in Participants With Metastatic Colorectal Cancer (mCRC) | CEA -- pretargeted radioimmunotherapy (PRIT) |
| NCT07229443 | — | CoGENES Randomized Controlled Trial (RCT) | Unknown mechanism |
| NCT06123156 | 3 | Interest of Early Erectile Rehabilitation With Sildenafil After Radiotherapy and Proctectomy for Rectal Cancer | Phosphodiesterase 5 (PDE5) -- PDE5 inhibitor (Sildenafil) |
| Sponsor | Recruiting trials |
|---|---|
| Fudan University | 69 |
| Sun Yat-sen University | 49 |
| Sixth Affiliated Hospital, Sun Yat-sen University | 26 |
| M.D. Anderson Cancer Center | 17 |
| Second Affiliated Hospital, School of Medicine, Zhejiang University | 15 |
Countries/regions with the most active trial sites for colorectal cancer. A multi-site trial is counted once per country/region.
Phase-1 trials whose listed start date falls within the last 12 months — the leading edge of the field.
| Start | NCT | Title | Mechanism |
|---|---|---|---|
| Sep 3, 2026 | NCT07500298 | Phase 1 Study Of SAR445877 In Combination With FOLFOX6 And Bevacizumab As First-Line Treatment For Microsatellite Stable Metastatic Colorectal Cancer | FcγRIIb -- monoclonal antibody (SAR445877) plus chemotherapy and anti-VEGF antibody |
| Sep 2026 | NCT07545122 | A Phase 1a/1b, First-Time-in-Human Study of CT-202, a Nectin-4 Directed Bispecific Antibody, in Participants With Recurring Triple Negative Breast, Colorectal, Urothelial Cancers | Nectin-4 -- bispecific antibody (CT-202) |
| Jul 21, 2026 | NCT07363408 | Ivonescimab and ADG126, Alone, and in Combination With Leucovorin and Fluorouracil or FOLFIRI Regimen for the Treatment of Microsatellite Stable Advanced/Metastatic Colorectal Cancer | PD-1 + unknown target (Ivonescimab, ADG126) -- immune checkpoint blockade + bispecific antibody |
| Jun 30, 2026 | NCT07543471 | A Phase I Multicentre Randomized Double-Blind Parallel-Controlled Study of HLX05-N vs. ERBITUX® in Metastatic Colorectal Cancer | EGFR -- monoclonal antibody (cetuximab) |
| Jun 10, 2026 | NCT07318389 | ASCEND-CRC: Profiling and Targeting Dynamic Tumor Resistance in Patients With Metastatic Colorectal Cancer | VEGF + EGFR + chemotherapy -- targeted antibodies (Bevacizumab, Cetuximab, Panitumumab) plus chemotherapy (FOLFIRI) |
| Jun 1, 2026 | NCT07277322 | Neoadjuvant Dupilumab and Toripalimab in MSS CRC Subjects With Resectable Liver Metastases | IL-4Rα -- monoclonal antibody (Dupilumab); PD-1 -- immune checkpoint inhibitor (Toripalimab) |
| Jun 2026 | NCT07128355 | Botensilimab, Balstilimab, and SBRT in Colorectal Cancer | CTLA-4 + PD-1 -- immune checkpoint inhibitors + radiation therapy |
| May 12, 2026 | NCT07416552 | A Study to Investigate CEA-PRIT 2.0 in Participants With Metastatic Colorectal Cancer (mCRC) | CEA -- pretargeted radioimmunotherapy (PRIT) |
Want trials matched to a specific patient profile?
Enter biomarkers, stage, and prior treatments — get ranked trial matches with eligibility breakdown in minutes.
Find Matching TrialsSource: ClinicalTrials.gov, synced daily. Aggregated by ClinTrialFinder.